Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 18.90 | 33.07 | 11.42 | 25.20-33.07 | 38.98 |
M | 19.29 | 34.65 | 11.81 | 26.77-34.65 | 40.55 |
L | 19.69 | 36.22 | 12.20 | 28.35-36.22 | 42.13 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 48 | 84 | 29 | 64-84 | 99 |
M | 49 | 88 | 30 | 68-88 | 103 |
L | 50 | 92 | 31 | 72-92 | 107 |
Attribute | |
Closure Type | Pullover |
Color | Black,White |
Element | Pure Color,Lace,Patchwork |
Fabric | Polyester |
Fabric Content | 95% |
Gender | Women |
Length | Regular |
Material | Imitation Silk |
Neckline | Boat Neck |
Pattern Type | Solid,Patchwork |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |