Inches
Centimeters
Size | Dress Length | Bust | Top Length | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 25.98 | 29.13-38.58 | 16.93 | 15.35 | 25.20 |
M | 26.77 | 30.71-40.16 | 17.32 | 15.94 | 25.59 |
L | 27.56 | 32.28-41.73 | 17.72 | 16.54 | 25.98 |
Size | Dress Length | Bust | Top Length | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 66 | 74-98 | 43 | 39 | 64 |
M | 68 | 78-102 | 44 | 40.5 | 65 |
L | 70 | 82-106 | 45 | 42 | 66 |
Attribute | |
Closure Type | Pullover |
Color | Green,Brown |
Element | Hollowed Out,Irregular,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Imitation Silk |
Neckline | V Neck |
Pattern Type | Solid |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |