Inches
Centimeters
Size | Bust | Length | Hip | Sleeve | Waist |
---|---|---|---|---|---|
XS | 31.89 | 37.99 | 35.04 | 24.02 | 24.80 |
S | 33.46 | 38.58 | 36.61 | 24.41 | 26.38 |
M | 35.04 | 39.17 | 38.19 | 24.80 | 27.95 |
L | 36.61 | 39.76 | 39.76 | 25.20 | 29.53 |
Size | Bust | Length | Hip | Sleeve | Waist |
---|---|---|---|---|---|
XS | 81 | 96.5 | 89 | 61 | 63 |
S | 85 | 98 | 93 | 62 | 67 |
M | 89 | 99.5 | 97 | 63 | 71 |
L | 93 | 101 | 101 | 64 | 75 |
Attribute | |
Closure Type | Zipper Up |
Color | Deep Blue |
Element | Split Hem,Lace Up,Fold,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Knee Length |
Material | Polyester/Terylene |
Neckline | Inclined Shoulder |
Pattern Type | Solid |
Season | Spring,Summer |
Size | XS,S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | One Shoulder |
Stretchability | Little Stretchable |
Style | Sexy,Party |
Trends | Mono Sense |
Wash&Care | Hand Wash |