Inches
Centimeters
            | Size | Length | Bust | Sleeve | 
|---|---|---|---|
| S | 14.37 | 29.92-36.22 | 5.91 | 
| M | 14.76 | 31.50-37.80 | 6.10 | 
| L | 15.16 | 33.07-39.37 | 6.30 | 
| XL | 15.55 | 34.65-40.94 | 6.50 | 
| 2XL | 15.94 | 36.22-42.52 | 6.69 | 
| Size | Length | Bust | Sleeve | 
|---|---|---|---|
| S | 36.5 | 76-92 | 15 | 
| M | 37.5 | 80-96 | 15.5 | 
| L | 38.5 | 84-100 | 16 | 
| XL | 39.5 | 88-104 | 16.5 | 
| 2XL | 40.5 | 92-108 | 17 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Apricot,Black,Blue | 
| Element | Contrast Color,Hollowed Out,Irregular,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Regular | 
| Material | Polyester/Terylene | 
| Neckline | Halter | 
| Pattern Type | Contrast Color,Patchwork | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | ABG (Asian Baby Girl) Stylish | 
| Wash&Care | Hand Wash,Machine Wash | 
