Inches
Centimeters
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 13.78 | 31.50 | 12.20 | 25.98 | 34.65 |
M | 14.17 | 33.07 | 12.60 | 27.56 | 36.22 |
L | 14.57 | 34.65 | 12.99 | 29.13 | 37.80 |
XL | 14.96 | 36.22 | 13.39 | 30.71 | 39.37 |
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 35 | 80 | 31 | 66 | 88 |
M | 36 | 84 | 32 | 70 | 92 |
L | 37 | 88 | 33 | 74 | 96 |
XL | 38 | 92 | 34 | 78 | 100 |
Attribute | |
Closure Type | Zipper Up |
Color | Orange |
Element | Printing,Hooded,Letter |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Hooded Collar |
Pattern Type | Contrast Color,Print/Printed |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |