Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 16.54 | 37.80 | 40.16 | 25.98 | 33.86 | 8.66 |
M | 16.93 | 39.37 | 40.55 | 27.56 | 35.43 | 9.06 |
L | 17.32 | 40.94 | 40.94 | 29.13 | 37.01 | 9.45 |
XL | 17.72 | 42.52 | 41.34 | 30.71 | 38.58 | 9.84 |
2XL | 18.11 | 44.09 | 41.73 | 32.28 | 40.16 | 10.24 |
Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 42 | 96 | 102 | 66 | 86 | 22 |
M | 43 | 100 | 103 | 70 | 90 | 23 |
L | 44 | 104 | 104 | 74 | 94 | 24 |
XL | 45 | 108 | 105 | 78 | 98 | 25 |
2XL | 46 | 112 | 106 | 82 | 102 | 26 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Brown,Purple |
Element | Knitting,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Knitting/Knit,Gauze |
Neckline | Crew Neck |
Pattern Type | Solid,Patchwork |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |