Inches
Centimeters
Size | Waist | Length | Bust | Hip |
---|---|---|---|---|
S | 23.23-27.56 | 27.17 | 29.13-34.65 | 28.74-35.43 |
M | 24.80-29.13 | 27.95 | 30.71-36.22 | 30.31-37.01 |
L | 26.38-30.71 | 28.74 | 32.28-37.80 | 31.89-38.58 |
Size | Waist | Length | Bust | Hip |
---|---|---|---|---|
S | 59-70 | 69 | 74-88 | 73-90 |
M | 63-74 | 71 | 78-92 | 77-94 |
L | 67-78 | 73 | 82-96 | 81-98 |
Attribute | |
Closure Type | Pullover |
Color | Purple,Green,Khaki,Orange,Pink,Blue |
Element | Patchwork,Pure Color,Knitting |
Fabric | Spandex,Knitting |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Mini |
Material | Knitting/Knit |
Pattern Type | Solid,Hollow Out |
Season | Spring |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Sexy & Club |
Trends | Mono Sense |
Wash&Care | Hand Wash |