Inches
Centimeters
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 25.98 | 37.01 | 9.76 |
M | 26.38 | 38.58 | 9.92 |
L | 26.77 | 40.16 | 10.07 |
XL | 27.17 | 41.73 | 10.23 |
2XL | 27.56 | 43.31 | 10.39 |
3XL | 27.95 | 44.88 | 10.54 |
4XL | 28.35 | 46.46 | 10.70 |
5XL | 28.74 | 48.03 | 10.85 |
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 66 | 94 | 24.8 |
M | 67 | 98 | 25.2 |
L | 68 | 102 | 25.59 |
XL | 69 | 106 | 25.98 |
2XL | 70 | 110 | 26.38 |
3XL | 71 | 114 | 26.77 |
4XL | 72 | 118 | 27.17 |
5XL | 73 | 122 | 27.56 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Gray,Green,Pink,White |
Element | Printing,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Patchwork |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |