Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 14.57 | 29.53-34.65 | 5.51 | 12.99 | 23.62-27.56 |
M | 14.96 | 31.10-36.22 | 5.71 | 13.39 | 25.20-29.13 |
L | 15.35 | 32.68-37.80 | 5.91 | 13.78 | 26.77-30.71 |
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 37 | 75-88 | 14 | 33 | 60-70 |
M | 38 | 79-92 | 14.5 | 34 | 64-74 |
L | 39 | 83-96 | 15 | 35 | 68-78 |
Attribute | |
Closure Type | Tie-wrap |
Color | White,Black |
Element | Bandage,Pure Color,Backless |
Fabric | Cotton |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Neckline | Crew Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |