Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 23.82 | 26.77/31.50 | 25.98/30.71 |
M | 24.41 | 28.35/33.07 | 27.56/32.28 |
L | 25.00 | 29.92/34.65 | 29.13/33.86 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 60.5 | 68/80 | 66/78 |
M | 62 | 72/84 | 70/82 |
L | 63.5 | 76/88 | 74/86 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Lace,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | Scoop Neck |
Pattern Type | Patchwork |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash,Machine Wash |