Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 31.50 | 30.31-34.65 | 26.97 | 28.35 | 37.80 |
M | 31.89 | 31.89-36.22 | 27.36 | 29.92 | 39.37 |
L | 32.28 | 33.46-37.80 | 27.76 | 31.50 | 40.94 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 80 | 77-88 | 68.5 | 72 | 96 |
M | 81 | 81-92 | 69.5 | 76 | 100 |
L | 82 | 85-96 | 70.5 | 80 | 104 |
Attribute | |
Closure Type | Zipper Up |
Color | Black |
Element | Bandage,Pure Color,Halter |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Square Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Flare Sleeve,Halter |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | Mono Sense |
Wash&Care | Hand Wash |