Inches
Centimeters
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
XS | 22.05 | 31.50 | 6.69 | 26.77 |
S | 22.44 | 33.07 | 7.09 | 28.35 |
M | 22.83 | 34.65 | 7.48 | 29.92 |
L | 23.23 | 37.01 | 7.87 | 32.28 |
XL | 23.62 | 39.37 | 8.27 | 34.65 |
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
XS | 56 | 80 | 17 | 68 |
S | 57 | 84 | 18 | 72 |
M | 58 | 88 | 19 | 76 |
L | 59 | 94 | 20 | 82 |
XL | 60 | 100 | 21 | 88 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | Perspective,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Mock Neck |
Pattern Type | Solid,Patchwork |
Season | Spring,Summer |
Size | XS,S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Wash&Care | Hand Wash,Machine Wash |