Inches
Centimeters
Size | Length | Waist | Hip | Bust | Sleeve |
---|---|---|---|---|---|
S | 31.50 | 26.77 | 33.86 | 32.28 | 23.62 |
M | 31.89 | 28.35 | 35.43 | 33.86 | 24.02 |
L | 32.28 | 29.92 | 37.01 | 35.43 | 24.41 |
Size | Length | Waist | Hip | Bust | Sleeve |
---|---|---|---|---|---|
S | 80 | 68 | 86 | 82 | 60 |
M | 81 | 72 | 90 | 86 | 61 |
L | 82 | 76 | 94 | 90 | 62 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | Perspective,Drawstring,Fold,Printing,Patchwork,Gauze |
Fabric | Polyester/Spandex |
Fabric Content | 10%-29%,81%-90% |
Gender | Women |
Length | Short |
Material | Gauze |
Neckline | Mock Neck |
Pattern Type | Print/Printed,Pleated/Ruched/Draped |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |