Inches
Centimeters
Size | UK Size | US Size | Foot Length |
---|---|---|---|
34 | 2 | 4 | 8.46 |
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
40 | 6 | 8.5 | 10.04 |
41 | 7 | 9.5 | 10.43 |
42 | 7.5 | 10 | 10.63 |
43 | 8.5 | 11 | 11.02 |
Size | UK Size | US Size | Foot Length |
---|---|---|---|
34 | 2 | 4 | 21.5 |
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
40 | 6 | 8.5 | 25.5 |
41 | 7 | 9.5 | 26.5 |
42 | 7.5 | 10 | 27 |
43 | 8.5 | 11 | 28 |
Attribute | |
Categories | Flats |
Closure Type | Slip On |
Color | Black,Beige,Orange |
Decoration | Solid,Patch |
Deepth of Open | Shallow |
Element | leisure time,Pure Color,PU |
Gender | Women |
Heel | Low Heel |
Heel Height | 1.5cm |
Heel Style | Chunky |
Inner Material | Faux Leather |
Occasion | Casual |
Season | Spring/Summer,Spring |
Size | 35,36,37,38,39 |
Soles Material | Composite Sole |
Style | Fashion |
Toe Cap | Square Toe |
Type | Slip On Shoes |
Upper Material | PU |