Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| M | 36.22 | 29.13 | 40.94 |
| L | 37.01 | 30.71 | 42.52 |
| XL | 37.80 | 32.28 | 44.09 |
| 2XL | 38.58 | 33.86 | 45.67 |
| 3XL | 39.37 | 35.43 | 47.24 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| M | 92 | 74 | 104 |
| L | 94 | 78 | 108 |
| XL | 96 | 82 | 112 |
| 2XL | 98 | 86 | 116 |
| 3XL | 100 | 90 | 120 |
| Attribute | |
| Categories | Long Pant |
| Closure Type | Drawstring |
| Color | Black,White |
| Decoration | Contrast Color,Striped |
| Element | Lace Up,Colorblock,Patchwork |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Fit Type | Straight |
| Gender | Woman |
| Length | Full Length |
| Material | Corduroy |
| Season | Summer |
| Size | M,L,XL,2XL,3XL |
| Style | Casual,Fashion |
| Trends | Comfy Cozy |
| Waist Type | Mid Waist |
| Wash&Care | Hand Wash,Machine Wash |
