Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| M | 37.01 | 25.98/34.65 | 37.80 |
| L | 37.40 | 27.56/35.43 | 39.37 |
| XL | 37.80 | 29.13/37.01 | 40.94 |
| 2XL | 38.58 | 30.71/38.58 | 42.52 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| M | 94 | 66/88 | 96 |
| L | 95 | 70/90 | 100 |
| XL | 96 | 74/94 | 104 |
| 2XL | 98 | 78/98 | 108 |
| Attribute | |
| Categories | Long Pant |
| Color | Blue |
| Decoration | Animal Print,Patchwork |
| Element | motion,Cow Pattern,Contrast Color,Patchwork |
| Fabric | Cotton |
| Fabric Content | 51%-70% |
| Fit Type | Regular |
| Gender | Woman |
| Length | Full Length |
| Season | Summer |
| Size | M,L,XL,2XL |
| Style | Casual,Active |
| Trends | ALL |
| Waist Type | High Waist |
| Wash&Care | Hand Wash,Machine Wash |
