Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 43.11 | 22.83-26.77 | 30.31-37.01 |
M | 43.90 | 24.41-28.35 | 31.89-38.58 |
L | 44.69 | 25.98-29.92 | 33.46-40.16 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 109.5 | 58-68 | 77-94 |
M | 111.5 | 62-72 | 81-98 |
L | 113.5 | 66-76 | 85-102 |
Attribute | |
Categories | Long Pant |
Closure Type | Tie Wrap |
Color | White,Deep Gray |
Decoration | Ruched,Solid |
Element | Flare,Drawstring,Fold,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Fit Type | Bootcut |
Gender | Woman |
Length | Full Length |
Material | Chemical Fiber Blend |
Season | Summer |
Size | S,M,L |
Style | Fashion |
Trends | Body Vibe |
Waist Type | Low Waist |
Wash&Care | Hand Wash |