Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 37.40 | 23.62 | 40.94 |
| M | 37.99 | 25.20 | 42.52 |
| L | 38.58 | 26.77 | 44.09 |
| XL | 39.17 | 28.35 | 45.67 |
| 2XL | 39.76 | 29.92 | 47.24 |
| 3XL | 40.35 | 31.50 | 49.61 |
| 4XL | 40.94 | 33.07 | 51.18 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 95 | 60 | 104 |
| M | 96.5 | 64 | 108 |
| L | 98 | 68 | 112 |
| XL | 99.5 | 72 | 116 |
| 2XL | 101 | 76 | 120 |
| 3XL | 102.5 | 80 | 126 |
| 4XL | 104 | 84 | 130 |
| Attribute | |
| Categories | Long Pant |
| Closure Type | Drawstring |
| Color | White,Black,Gray |
| Decoration | |
| Element | Pure Color,Lace Up,Metal Buckle,leisure time, fashion |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Fit Type | Straight |
| Gender | Woman |
| Length | Ninth pants |
| Season | Summer |
| Size | S,M,L,XL,2XL,3XL,4XL |
| Style | Casual,Fashion |
| Trends | Comfy Cozy |
| Waist Type | Mid Waist |
| Wash&Care | Hand Wash,Machine Wash |
