Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
M | 27.56 | 40.55 | 7.87 | 18.11 |
L | 28.35 | 42.13 | 8.27 | 18.50 |
XL | 29.13 | 43.70 | 8.66 | 18.90 |
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
M | 70 | 103 | 20 | 46 |
L | 72 | 107 | 21 | 47 |
XL | 74 | 111 | 22 | 48 |
Attribute | |
Closure Type | Pullover |
Color | White,Black |
Element | leisure time,Printing,Patchwork |
Fabric | Cotton |
Fabric Content | 100% |
Gender | Women |
Neckline | Crew Neck |
Pattern Type | Geometric Print |
Season | Summer |
Size | M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Style | Casual |
Trends | Comfy Cozy |
Wash&Care | Hand Wash,Machine Wash |