Inches
Centimeters
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 25.59 | 42.13 | 42.91 | 8.27 |
| M | 25.98 | 43.70 | 44.49 | 8.46 |
| L | 26.38 | 45.28 | 46.06 | 8.66 |
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 65 | 107 | 109 | 21 |
| M | 66 | 111 | 113 | 21.5 |
| L | 67 | 115 | 117 | 22 |
| Attribute | |
| Closure Type | Pullover |
| Color | White |
| Element | leisure time,Pure Color,Letter |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed,Letter |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
