Inches
Centimeters
Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|
S | 19.29 | 29.92-34.65 | 29.13 | 6.30 |
M | 19.49 | 31.50-36.22 | 30.71 | 6.50 |
L | 19.69 | 33.07-37.80 | 32.28 | 6.69 |
Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|
S | 49 | 76-88 | 74 | 16 |
M | 49.5 | 80-92 | 78 | 16.5 |
L | 50 | 84-96 | 82 | 17 |
Attribute | |
Closure Type | Pullover |
Color | White,Blue,Pink |
Element | leisure time,Printing,Letter |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Letter |
Season | Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |