Inches
Centimeters
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
M | 26.77 | 44.09 | 20.47 | 7.87 |
L | 27.56 | 45.67 | 20.87 | 8.27 |
XL | 28.35 | 47.24 | 21.26 | 8.66 |
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
M | 68 | 112 | 52 | 20 |
L | 70 | 116 | 53 | 21 |
XL | 72 | 120 | 54 | 22 |
Attribute | |
Closure Type | Pullover |
Color | Black,White,Lake Blue |
Element | leisure time,Printing,Patchwork |
Fabric | Cotton |
Fabric Content | 30%-50% |
Gender | Women |
Length | Regular |
Neckline | Crew Neck |
Pattern Type | Patchwork |
Season | Summer |
Size | M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Comfy Cozy |
Wash&Care | Hand Wash,Machine Wash |