Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 35.04 | 37.01 | 35.04 |
M | 35.43 | 38.98 | 37.01 |
L | 35.83 | 40.94 | 38.98 |
XL | 36.22 | 42.91 | 40.94 |
2XL | 36.61 | 44.88 | 42.91 |
3XL | 37.01 | 46.85 | 44.88 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 89 | 94 | 89 |
M | 90 | 99 | 94 |
L | 91 | 104 | 99 |
XL | 92 | 109 | 104 |
2XL | 93 | 114 | 109 |
3XL | 94 | 119 | 114 |
Attribute | |
Closure Type | Button Up |
Color | Gray,Green,Pink,Yellow,Red |
Element | easy,leisure time,Patchwork,Pure Color,Puff Sleeve |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Half Sleeve |
Sleeve Style | Puff Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |