Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 38.19 | 31.50 | 25.20 | 32.28 |
| M | 38.58 | 33.07 | 26.77 | 33.86 |
| L | 38.98 | 34.65 | 28.35 | 35.43 |
| XL | 39.37 | 36.22 | 29.92 | 37.01 |
| 2XL | 39.76 | 37.80 | 31.50 | 38.58 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 97 | 80 | 64 | 82 |
| M | 98 | 84 | 68 | 86 |
| L | 99 | 88 | 72 | 90 |
| XL | 100 | 92 | 76 | 94 |
| 2XL | 101 | 96 | 80 | 98 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Purple |
| Element | leisure time,Drawstring,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Cotton Blend |
| Neckline | Inclined Shoulder |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
