Inches
Centimeters
| Size | Bust | Length | Hip | Waist |
|---|---|---|---|---|
| S | 28.35 | 30.31 | 35.43 | 27.95 |
| M | 29.92 | 30.71 | 37.01 | 29.53 |
| L | 31.50 | 31.10 | 38.58 | 31.10 |
| XL | 33.07 | 31.50 | 40.16 | 32.68 |
| 2XL | 34.65 | 31.89 | 41.73 | 34.25 |
| Size | Bust | Length | Hip | Waist |
|---|---|---|---|---|
| S | 72 | 77 | 90 | 71 |
| M | 76 | 78 | 94 | 75 |
| L | 80 | 79 | 98 | 79 |
| XL | 84 | 80 | 102 | 83 |
| 2XL | 88 | 81 | 106 | 87 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,White |
| Element | Printing,Drawstring,Lace Up,Patchwork |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,81%-90% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Print/Printed,Pleated/Ruched/Draped |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Strapless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
