Inches
Centimeters
Size | Length | Sleeve | Waist | Hip | Sleeve Width |
---|---|---|---|---|---|
S | 51.18 | 25.20 | 25.20 | 31.89 | 11.42 |
M | 51.57 | 25.59 | 26.77 | 33.46 | 11.81 |
L | 51.97 | 25.98 | 28.35 | 35.04 | 12.20 |
XL | 52.36 | 26.38 | 29.92 | 36.61 | 12.60 |
Size | Length | Sleeve | Waist | Hip | Sleeve Width |
---|---|---|---|---|---|
S | 130 | 64 | 64 | 81 | 29 |
M | 131 | 65 | 68 | 85 | 30 |
L | 132 | 66 | 72 | 89 | 31 |
XL | 133 | 67 | 76 | 93 | 32 |
Attribute | |
Closure Type | Pullover |
Color | Green,Purple |
Element | Rib,Split Hem,Drawstring,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Floor Length |
Neckline | V Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |