Inches
Centimeters
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
S | 35.43 | 28.35-34.65 | 24.80-27.56 | 31.89-35.43 | 26.77 |
M | 36.22 | 29.92-36.22 | 26.38-29.13 | 33.46-37.01 | 27.17 |
L | 37.01 | 31.50-37.80 | 27.95-30.71 | 35.04-38.58 | 27.56 |
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
S | 90 | 72-88 | 63-70 | 81-90 | 68 |
M | 92 | 76-92 | 67-74 | 85-94 | 69 |
L | 94 | 80-96 | 71-78 | 89-98 | 70 |
Attribute | |
Closure Type | Pullover |
Color | Red,Black,Blue,Rose Red,White |
Element | Pure Color,Puff Sleeve |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mid Calf Length |
Material | Knitting/Knit |
Neckline | V Neck |
Pattern Type | Solid |
Season | Spring,Autumn,Winter |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Puff Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |