Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 46.06 | 26.77/34.65 | 21.65/27.56 | 27.95/35.43 |
M | 46.85 | 28.35/36.22 | 23.23/29.13 | 29.53/37.01 |
L | 47.64 | 29.92/37.80 | 24.80/30.71 | 31.10/38.58 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 117 | 68/88 | 55/70 | 71/90 |
M | 119 | 72/92 | 59/74 | 75/94 |
L | 121 | 76/96 | 63/78 | 79/98 |
Attribute | |
Closure Type | Pullover |
Color | Purple,Brown |
Element | Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Length | Mid Calf Length |
Material | Polyester/Terylene |
Neckline | Mock Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |