Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 46.06 | 27.56-34.65 | 21.26-27.56 | 28.35-35.43 |
M | 46.85 | 29.13-36.22 | 22.83-29.13 | 29.92-37.01 |
L | 47.64 | 30.71-37.80 | 24.41-30.71 | 31.50-38.58 |
XL | 48.43 | 32.28-39.37 | 25.98-32.28 | 33.07-40.16 |
2XL | 49.21 | 33.86-40.94 | 27.56-33.86 | 34.65-41.73 |
3XL | 50.00 | 35.43-42.52 | 29.13-35.43 | 36.22-43.31 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 117 | 70-88 | 54-70 | 72-90 |
M | 119 | 74-92 | 58-74 | 76-94 |
L | 121 | 78-96 | 62-78 | 80-98 |
XL | 123 | 82-100 | 66-82 | 84-102 |
2XL | 125 | 86-104 | 70-86 | 88-106 |
3XL | 127 | 90-108 | 74-90 | 92-110 |
Attribute | |
Closure Type | Pullover |
Color | Black,Brown,Green,Purple,Red |
Element | Pure Color,sleeveless |
Fabric | Polyester |
Fabric Content | 30%-50% |
Gender | Women |
Length | Mid Calf Length |
Neckline | Mock Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |