Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 31.10 | 27.56 | 25.98 |
M | 31.50 | 29.13 | 26.77 |
L | 31.89 | 30.71 | 27.56 |
XL | 32.28 | 32.28 | 28.35 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 79 | 70 | 66 |
M | 80 | 74 | 68 |
L | 81 | 78 | 70 |
XL | 82 | 82 | 72 |
Attribute | |
Closure Type | Tie-wrap |
Color | Green,Blue |
Element | Hollow Out,Halter,Backless |
Length | Short |
Material | Acrylic Fiber |
Neckline | Halter |
Pattern Type | Hollow Out |
Season | Summer,Autumn |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |