Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
XS | 41.14 | 22.83/25.20 | 32.28/35.43 |
S | 41.54 | 24.41/26.77 | 33.86/37.01 |
M | 41.93 | 25.98/28.35 | 35.43/38.58 |
L | 42.32 | 27.56/29.92 | 37.01/40.16 |
Size | Length | Waist | Hip |
---|---|---|---|
XS | 104.5 | 58/64 | 82/90 |
S | 105.5 | 62/68 | 86/94 |
M | 106.5 | 66/72 | 90/98 |
L | 107.5 | 70/76 | 94/102 |
Attribute | |
Closure Type | Zipper Up |
Color | Black |
Element | Backless,Lace Up,Fold,Irregular,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 30%-50% |
Gender | Women |
Length | Knee Length |
Material | Satin |
Neckline | Boat Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Summer |
Size | XS,S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Off Shoulder,Strapless |
Style | Sexy,Fashion,Party |
Wash&Care | Hand Wash,Machine Wash |