Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Shoulder |
---|---|---|---|---|---|
M | 33.46 | 29.13-37.01 | 24.80 | 22.05-29.92 | 13.39 |
L | 33.86 | 29.92-37.80 | 25.20 | 22.83-30.71 | 13.78 |
XL | 34.25 | 30.71-38.58 | 25.59 | 23.62-31.50 | 14.17 |
Size | Length | Bust | Sleeve | Waist | Shoulder |
---|---|---|---|---|---|
M | 85 | 74-94 | 63 | 56-76 | 34 |
L | 86 | 76-96 | 64 | 58-78 | 35 |
XL | 87 | 78-98 | 65 | 60-80 | 36 |
Attribute | |
Closure Type | Pullover |
Color | Wine Red |
Element | Lantern Sleeve,Pleated,Fold,Pure Color |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | O Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Summer |
Size | M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Flare Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |