Inches
Centimeters
| Size | Length | Bust | Hip | Sleeve | Waist |
|---|---|---|---|---|---|
| S | 30.31 | 28.74-35.43 | 29.13-37.01 | 23.62 | 23.62-34.65 |
| M | 31.10 | 30.31-37.01 | 30.71-38.58 | 24.02 | 25.20-36.22 |
| L | 31.89 | 31.89-38.58 | 32.28-40.16 | 24.41 | 26.77-37.80 |
| Size | Length | Bust | Hip | Sleeve | Waist |
|---|---|---|---|---|---|
| S | 77 | 73-90 | 74-94 | 60 | 60-88 |
| M | 79 | 77-94 | 78-98 | 61 | 64-92 |
| L | 81 | 81-98 | 82-102 | 62 | 68-96 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Khaki |
| Element | Lace Up,Gauze,Pure Color,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Patchwork |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Flare Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
