Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 32.68 | 29.13-33.86 | 26.77 | 24.41-27.56 | 30.71-35.43 |
M | 33.07 | 30.71-35.43 | 27.17 | 25.98-29.13 | 32.28-37.01 |
L | 33.46 | 32.28-37.01 | 27.56 | 27.56-30.71 | 33.86-38.58 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 83 | 74-86 | 68 | 62-70 | 78-90 |
M | 84 | 78-90 | 69 | 66-74 | 82-94 |
L | 85 | 82-94 | 70 | 70-78 | 86-98 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Blue,Brown,White,Red |
Element | Split Hem,Patchwork,Pure Color,Backless |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | O Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |