Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 29.92 | 29.92-37.01 | 25.59 | 25.20-29.92 | 32.28-38.58 |
M | 30.71 | 31.50-38.58 | 25.98 | 26.77-31.50 | 33.86-40.16 |
L | 31.50 | 33.07-40.16 | 26.38 | 28.35-33.07 | 35.43-41.73 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 76 | 76-94 | 65 | 64-76 | 82-98 |
M | 78 | 80-98 | 66 | 68-80 | 86-102 |
L | 80 | 84-102 | 67 | 72-84 | 90-106 |
Attribute | |
Closure Type | Pullover |
Color | Blue |
Element | Split Hem,Gauze,Fold,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Patchwork |
Season | Spring,Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |