Inches
Centimeters
Size | Length | Bust | Hip | Waist |
---|---|---|---|---|
S | 25.20 | 33.07-35.04 | 34.25 | 23.62 |
M | 25.59 | 35.04-37.01 | 35.83 | 25.20 |
L | 25.98 | 37.01-38.98 | 37.40 | 26.77 |
XL | 26.38 | 38.98-40.94 | 38.98 | 28.35 |
2XL | 26.77 | 40.94-42.91 | 40.55 | 29.92 |
Size | Length | Bust | Hip | Waist |
---|---|---|---|---|
S | 64 | 84-89 | 87 | 60 |
M | 65 | 89-94 | 91 | 64 |
L | 66 | 94-99 | 95 | 68 |
XL | 67 | 99-104 | 99 | 72 |
2XL | 68 | 104-109 | 103 | 76 |
Attribute | |
Closure Type | Tie-wrap |
Color | Pink |
Element | Bow,Perspective,Colorblock,Pure Color,Halter |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Knee Length |
Material | Gauze |
Neckline | Halter |
Pattern Type | Contrast Color |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |