Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 24.41 | 31.50 | 24.41 | 31.50 |
M | 24.80 | 33.07 | 25.98 | 33.07 |
L | 25.20 | 34.65 | 27.56 | 34.65 |
XL | 25.59 | 36.22 | 29.13 | 36.22 |
2XL | 25.98 | 37.80 | 30.71 | 37.80 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 62 | 80 | 62 | 80 |
M | 63 | 84 | 66 | 84 |
L | 64 | 88 | 70 | 88 |
XL | 65 | 92 | 74 | 92 |
2XL | 66 | 96 | 78 | 96 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Orange,Pink,Red |
Element | Rhinestone,Hot Drilling,Ripped,Hollowed Out,Irregular,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | Boat Neck |
Pattern Type | Hollow Out,Patchwork |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |