Inches
Centimeters
| Size | Length | Bust | Waist | Hip | Sleeve | Shoulder |
|---|---|---|---|---|---|---|
| S | 29.53 | 30.71-34.65 | 25.20-27.56 | 30.71-35.43 | 6.50 | 14.17 |
| M | 30.31 | 32.28-36.22 | 26.77-29.13 | 32.28-37.01 | 6.69 | 14.57 |
| L | 31.10 | 33.86-37.80 | 28.35-30.71 | 33.86-38.58 | 6.89 | 14.96 |
| Size | Length | Bust | Waist | Hip | Sleeve | Shoulder |
|---|---|---|---|---|---|---|
| S | 75 | 78-88 | 64-70 | 78-90 | 16.5 | 36 |
| M | 77 | 82-92 | 68-74 | 82-94 | 17 | 37 |
| L | 79 | 86-96 | 72-78 | 86-98 | 17.5 | 38 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Chain,Split Hem,Patchwork,Pure Color |
| Fabric | Cotton |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mini |
| Material | CVC |
| Neckline | Crew Neck |
| Pattern Type | Hollow Out |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy & Club |
| Wash&Care | Hand Wash,Machine Wash |
