Inches
Centimeters
Size | Length | Bust | Waist | Hip | Sleeve | Shoulder |
---|---|---|---|---|---|---|
S | 32.68 | 30.71 | 25.59 | 33.07 | 23.43 | 14.57 |
M | 33.07 | 32.28 | 27.17 | 34.65 | 23.62 | 14.96 |
L | 33.46 | 33.86 | 28.74 | 36.22 | 23.82 | 15.35 |
XL | 33.86 | 35.43 | 30.31 | 37.80 | 24.02 | 15.75 |
2XL | 34.25 | 37.01 | 31.89 | 39.37 | 24.21 | 16.14 |
Size | Length | Bust | Waist | Hip | Sleeve | Shoulder |
---|---|---|---|---|---|---|
S | 83 | 78 | 65 | 84 | 59.5 | 37 |
M | 84 | 82 | 69 | 88 | 60 | 38 |
L | 85 | 86 | 73 | 92 | 60.5 | 39 |
XL | 86 | 90 | 77 | 96 | 61 | 40 |
2XL | 87 | 94 | 81 | 100 | 61.5 | 41 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Apricot |
Element | Perspective,Hot Drilling,Pure Color,Rhinestone |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene,Gauze |
Neckline | Mock Neck |
Pattern Type | Rhinestone |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |