Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 29.92 | 31.50 | 25.20 | 25.59 | 32.28 |
M | 30.31 | 33.07 | 25.59 | 27.17 | 33.86 |
L | 30.71 | 34.65 | 25.98 | 28.74 | 35.43 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 76 | 80 | 64 | 65 | 82 |
M | 77 | 84 | 65 | 69 | 86 |
L | 78 | 88 | 66 | 73 | 90 |
Attribute | |
Closure Type | Zipper Up |
Color | Black |
Element | Flocking,Perspective,Hollowed Out,Irregular |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Gauze |
Neckline | Crew Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |