Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 12.60 | 33.07 | 16.54 | 26.77 | 33.86 |
M | 12.99 | 34.65 | 16.93 | 28.35 | 35.43 |
L | 13.39 | 36.22 | 17.32 | 29.92 | 37.01 |
XL | 13.78 | 37.80 | 17.72 | 31.50 | 38.58 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 32 | 84 | 42 | 68 | 86 |
M | 33 | 88 | 43 | 72 | 90 |
L | 34 | 92 | 44 | 76 | 94 |
XL | 35 | 96 | 45 | 80 | 98 |
Attribute | |
Closure Type | Button Up |
Color | Black,Deep Green,Red |
Element | Irregular,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | Turndown Collar |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |