Inches
Centimeters
Size | Top Length | Hip | Waist | Bust | Bottom Length | Sleeve | Shoulder |
---|---|---|---|---|---|---|---|
S | 11.81 | 30.71-35.43 | 25.20-27.56 | 29.13-34.65 | 36.61 | 22.05 | 13.58 |
M | 12.20 | 32.28-37.01 | 26.77-29.13 | 30.71-36.22 | 37.40 | 22.44 | 13.98 |
L | 12.60 | 33.86-38.58 | 28.35-30.71 | 32.28-37.80 | 38.19 | 22.83 | 14.37 |
Size | Top Length | Hip | Waist | Bust | Bottom Length | Sleeve | Shoulder |
---|---|---|---|---|---|---|---|
S | 30 | 78-90 | 64-70 | 74-88 | 93 | 56 | 34.5 |
M | 31 | 82-94 | 68-74 | 78-92 | 95 | 57 | 35.5 |
L | 32 | 86-98 | 72-78 | 82-96 | 97 | 58 | 36.5 |
Attribute | |
Closure Type | Pullover |
Color | Purple |
Element | Hollowed Out,Printing |
Fabric | Polyester/Cotton |
Fabric Content | 30%-50%,51%-70% |
Gender | Women |
Length | Cropped Top |
Material | Knitting/Knit |
Neckline | Mock Neck |
Pattern Type | Print/Printed,Hollow Out |
Pieces | One Set |
Season | Spring |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |