Inches
Centimeters
Size | Top Length | Bottom Length | Waist | Hip | Sleeve | Bust |
---|---|---|---|---|---|---|
S | 12.60 | 14.96 | 25.20 | 33.07 | 5.91 | 29.13 |
M | 12.99 | 15.35 | 26.77 | 34.65 | 6.30 | 30.71 |
L | 13.39 | 15.75 | 28.35 | 36.22 | 6.69 | 32.28 |
Size | Top Length | Bottom Length | Waist | Hip | Sleeve | Bust |
---|---|---|---|---|---|---|
S | 32 | 38 | 64 | 84 | 15 | 74 |
M | 33 | 39 | 68 | 88 | 16 | 78 |
L | 34 | 40 | 72 | 92 | 17 | 82 |
Attribute | |
Closure Type | Pullover |
Color | Blue |
Element | sexy,Printing,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |