Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
XL | 19.69 | 32.28 | 44.09 |
2XL | 20.08 | 34.65 | 46.46 |
3XL | 20.47 | 37.01 | 48.82 |
4XL | 20.87 | 39.37 | 51.18 |
5XL | 21.26 | 41.73 | 53.54 |
Size | Length | Waist | Hip |
---|---|---|---|
XL | 50 | 82 | 112 |
2XL | 51 | 88 | 118 |
3XL | 52 | 94 | 124 |
4XL | 53 | 100 | 130 |
5XL | 54 | 106 | 136 |
Attribute | |
Categories | Short Pant |
Closure Type | Button Fly,Zipper Fly |
Color | Light Blue,Deep Blue,Blue |
Decoration | Solid |
Element | Pure Color,Denim |
Fabric | Cotton |
Fabric Content | 71%-80% |
Fit Type | Pencil |
Gender | Woman |
Length | Short |
Material | Denim |
Season | Spring,Summer |
Size | XL,2XL,3XL,4XL,5XL |
Style | Casual |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash |