Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
M | 55.12 | 37.80 | 22.83 | 15.35 | 40.16 |
L | 55.51 | 39.37 | 23.03 | 15.75 | 41.73 |
XL | 55.91 | 41.73 | 23.43 | 16.34 | 44.09 |
2XL | 56.30 | 44.09 | 23.62 | 16.93 | 46.46 |
3XL | 56.69 | 46.46 | 23.90 | 17.52 | 48.82 |
4XL | 57.09 | 48.82 | 24.21 | 18.11 | 51.18 |
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
M | 140 | 96 | 58 | 39 | 102 |
L | 141 | 100 | 58.5 | 40 | 106 |
XL | 142 | 106 | 59.5 | 41.5 | 112 |
2XL | 143 | 112 | 60 | 43 | 118 |
3XL | 144 | 118 | 60.7 | 44.5 | 124 |
4XL | 145 | 124 | 61.5 | 46 | 130 |
Attribute | |
Closure Type | Pullover |
Color | Light Blue |
Element | leisure time,Tassels,Printing,Patchwork,Pure Color |
Fabric | Cotton |
Fabric Content | 51%-70% |
Gender | Women |
Length | Ankle Length |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Patchwork,Embroidery |
Season | Summer |
Size | M,L,XL,2XL,3XL,4XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |