Inches
Centimeters
Size | Length | Bust | Waist | Shoulder | Sleeve |
---|---|---|---|---|---|
M | 55.12 | 38.58 | 42.52 | 14.96 | 22.83 |
L | 55.51 | 40.94 | 44.88 | 15.55 | 23.31 |
XL | 55.91 | 43.31 | 47.24 | 16.14 | 23.78 |
2XL | 56.30 | 45.67 | 49.61 | 16.73 | 24.25 |
3XL | 56.69 | 48.03 | 51.97 | 17.32 | 24.72 |
4XL | 57.09 | 50.39 | 54.33 | 17.91 | 25.20 |
Size | Length | Bust | Waist | Shoulder | Sleeve |
---|---|---|---|---|---|
M | 140 | 98 | 108 | 38 | 58 |
L | 141 | 104 | 114 | 39.5 | 59.2 |
XL | 142 | 110 | 120 | 41 | 60.4 |
2XL | 143 | 116 | 126 | 42.5 | 61.6 |
3XL | 144 | 122 | 132 | 44 | 62.8 |
4XL | 145 | 128 | 138 | 45.5 | 64 |
Attribute | |
Closure Type | Tie-wrap |
Color | Light Green |
Element | Printing,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Ankle Length |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Fringe/Tassels |
Season | Summer |
Size | M,L,XL,2XL,3XL,4XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |