Inches
Centimeters
Size | Length | Waist | Sleeve |
---|---|---|---|
L | 39.76 | 41.73 | 26.38 |
XL | 40.16 | 44.09 | 26.77 |
2XL | 40.55 | 46.46 | 27.05 |
3XL | 40.94 | 48.82 | 27.32 |
4XL | 41.34 | 51.18 | 27.60 |
5XL | 41.73 | 53.54 | 27.87 |
Size | Length | Waist | Sleeve |
---|---|---|---|
L | 101 | 106 | 67 |
XL | 102 | 112 | 68 |
2XL | 103 | 118 | 68.7 |
3XL | 104 | 124 | 69.4 |
4XL | 105 | 130 | 70.1 |
5XL | 106 | 136 | 70.8 |
Attribute | |
Closure Type | Tie-wrap |
Color | Green,Orange |
Element | easy, fashion,leisure time,V-neck,Irregular,Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Venetian |
Neckline | V Neck |
Pattern Type | Print/Printed |
Season | Spring |
Size | L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |