Inches
Centimeters
Size | Bust | Length | Waist | Sleeve | Shoulder |
---|---|---|---|---|---|
XL | 37.01 | 52.36 | 32.28 | 9.45 | 16.54 |
2XL | 39.37 | 52.76 | 34.65 | 9.65 | 17.13 |
3XL | 41.73 | 52.76 | 37.01 | 9.84 | 17.72 |
4XL | 44.09 | 53.15 | 39.37 | 10.04 | 18.31 |
5XL | 46.46 | 53.15 | 41.73 | 10.24 | 18.90 |
Size | Bust | Length | Waist | Sleeve | Shoulder |
---|---|---|---|---|---|
XL | 94 | 133 | 82 | 24 | 42 |
2XL | 100 | 134 | 88 | 24.5 | 43.5 |
3XL | 106 | 134 | 94 | 25 | 45 |
4XL | 112 | 135 | 100 | 25.5 | 46.5 |
5XL | 118 | 135 | 106 | 26 | 48 |
Attribute | |
Closure Type | Pullover |
Color | Purple,Green,Orange,Coffee |
Element | leisure time,Fold,Pure Color |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Ankle Length,Mid Calf Length |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Summer |
Size | 1XL,2XL,3XL,4XL,5XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |