Inches
Centimeters
Size | Hip | Bust | Length | Waist | Sleeve | Shoulder |
---|---|---|---|---|---|---|
XL | 41.73 | 39.37 | 51.18 | 34.25 | 8.86 | 16.14 |
2XL | 44.09 | 41.73 | 51.57 | 36.61 | 9.06 | 16.73 |
3XL | 46.46 | 44.09 | 51.97 | 38.98 | 9.25 | 17.32 |
4XL | 48.82 | 46.46 | 52.36 | 41.34 | 9.45 | 17.91 |
5XL | 51.97 | 49.61 | 52.76 | 44.49 | 9.65 | 18.50 |
Size | Hip | Bust | Length | Waist | Sleeve | Shoulder |
---|---|---|---|---|---|---|
XL | 106 | 100 | 130 | 87 | 22.5 | 41 |
2XL | 112 | 106 | 131 | 93 | 23 | 42.5 |
3XL | 118 | 112 | 132 | 99 | 23.5 | 44 |
4XL | 124 | 118 | 133 | 105 | 24 | 45.5 |
5XL | 132 | 126 | 134 | 113 | 24.5 | 47 |
Attribute | |
Closure Type | Pullover |
Color | Black,Yellow,Green |
Element | leisure time,Printing,Ripple |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Floor Length |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Striped |
Season | Summer |
Size | 1XL,2XL,3XL,4XL,5XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |