Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
XL | 32.68 | 46.46 | 24.80 | 16.54 | 41.73 |
2XL | 33.27 | 48.82 | 25.28 | 17.13 | 44.09 |
3XL | 33.86 | 51.18 | 25.75 | 17.72 | 46.46 |
4XL | 34.45 | 53.54 | 26.22 | 18.31 | 48.82 |
5XL | 35.04 | 55.91 | 26.69 | 18.90 | 51.18 |
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
XL | 83 | 118 | 63 | 42 | 106 |
2XL | 84.5 | 124 | 64.2 | 43.5 | 112 |
3XL | 86 | 130 | 65.4 | 45 | 118 |
4XL | 87.5 | 136 | 66.6 | 46.5 | 124 |
5XL | 89 | 142 | 67.8 | 48 | 130 |
Attribute | |
Closure Type | Button Up |
Color | White |
Element | Bow,Contrast Color,Bandage,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Turndown Collar |
Pattern Type | Contrast Color,Patchwork |
Season | Summer |
Size | 2XL,3XL,4XL,5XL,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |